Last Added Projects
City Build Trade
Not Paying
City Build Trade screenshot

Our Rating

1 / 5

User Rating

9.5
Our Investment: $100.00
Payout Ratio: 77%
Last Payout: Jul 7th, 2022

100.22% - 900% After 7 - 960 Days

Min Deposit: $1
Referral: 1.3% - 0.6%
Withdrawal: Manual
Start: Feb 24th, 2014
Added: Jun 20th, 2021
Monitored: 613 Days
Payouts
Payout Ratio 77%
Type Date Amount
Profit Jun 11th, 2022 $1.00
Profit Jun 10th, 2022 $1.00
Profit Jun 9th, 2022 $1.00
Profit Jun 8th, 2022 $1.00
Profit Jun 4th, 2022 $1.00
Profit Jun 3rd, 2022 $1.00
Profit May 30th, 2022 $1.00
Profit May 29th, 2022 $1.00
Profit May 28th, 2022 $1.00
Profit May 27th, 2022 $1.00
Profit May 26th, 2022 $1.00
Profit May 25th, 2022 $1.00
Profit May 24th, 2022 $1.00
Profit May 23rd, 2022 $1.00
Profit May 22nd, 2022 $1.00
Profit May 21st, 2022 $1.00
Profit May 20th, 2022 $1.00
Profit May 19th, 2022 $1.00
Profit May 18th, 2022 $1.00
Profit May 17th, 2022 $1.00
Profit May 16th, 2022 $1.00
Profit May 15th, 2022 $1.20
Profit May 14th, 2022 $1.20
Profit May 13th, 2022 $1.00
Profit May 12th, 2022 $1.00
Last Payouts
Aug 8th, 2025
Felos $1.50
Aug 5th, 2025
Felos $1.50
Aug 2nd, 2025
Felos $0.50
Aug 1st, 2025
Felos $1.50
Jul 29th, 2025
Felos $1.50
Jul 26th, 2025
Felos $0.50
Jul 25th, 2025
Felos $0.50
Jul 24th, 2025
Felos $0.50
Jul 23rd, 2025
Felos $0.50
Jul 22nd, 2025
Felos $0.50
Last Votes
Sep 4th, 2025
Ramonainv Good
Ramonainv Good
Ramonainv Good
Ramonainv Good
Ramonainv Good
Ramonainv Good