Last Added Projects
City Build Trade
Not Paying
City Build Trade screenshot

Our Rating

1 / 5

User Rating

9.5
Our Investment: $100.00 Payout Ratio: 77% Last Payout: Jul 7th, 2022
100.22% - 900% After 7 - 960 Days
Min Deposit: $1
Referral: 1.3% - 0.6%
Withdrawal: Manual
Start: Feb 24th, 2014
Added: Jun 20th, 2021
Monitored: 613 Days
RCB Rates
Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 and more 1.30% 99% $0.00 99% $0.00
Referral Commission Back
You can signup or login into our site to track your refbacks and receive additional 5.00% RCB
$0.00
$0.00
RCB Requests for City Build Trade | RCB Deposit: $9761 | RCB Paid: $111.97
Date User Deposit/RCB Account Status
Oct 2nd, 2022 thu******* $700.00/$9.01 USDT.TRC20 TFQ******* Paid
Oct 2nd, 2022 Aib******* $60.00/$0.77 PerfectMoney U15******* Paid
Aug 18th, 2022 aud******* $700.00/$9.01 USDT.TRC20 THo******* Paid
Aug 16th, 2022 Azn******* $20.00/$0.26 PerfectMoney U35******* Paid
Aug 16th, 2022 Dri******* $66.00/$0.85 PerfectMoney U30******* Paid
Aug 16th, 2022 ati******* $55.00/$0.71 PerfectMoney U36******* Paid
Aug 16th, 2022 Wou***** $20.00/$0.26 PerfectMoney U34******* Paid
Aug 16th, 2022 Ala******* $500.00/$6.43 USDT.TRC20 THR******* Paid
Aug 15th, 2022 Aba******* $120.00/$1.54 PerfectMoney U36******* Paid
Aug 14th, 2022 Chr******* $35.00/$0.45 PerfectMoney U36******* Paid
Aug 2nd, 2022 Udo******* $30.00/$0.32 PerfectMoney U35******* Paid
Aug 1st, 2022 Qui******* $500.00/$5.64 Bitcoin bc1******* Paid
Aug 1st, 2022 Nat******* $20.00/$0.22 PerfectMoney U36******* Paid
Aug 1st, 2022 Ple******* $200.00/$2.21 USDT.TRC20 TW4******* Paid
Jul 31st, 2022 Lam******* $49.00/$0.53 PerfectMoney U36******* Paid
Jul 31st, 2022 Alf******* $100.00/$1.08 PerfectMoney U33******* Paid
Jul 27th, 2022 Mud**** $20.00/$0.22 PerfectMoney U36******* Paid
Jul 27th, 2022 Gom******* $100.00/$1.08 PerfectMoney U32******* Paid
Jul 25th, 2022 Lut******* $50.00/$0.54 PerfectMoney U32******* Paid
Jul 25th, 2022 Zol******* $120.00/$1.32 PerfectMoney U36******* Paid
Jul 24th, 2022 Fro******* $100.00/$1.08 PerfectMoney U17******* Paid
Jul 24th, 2022 Gog******* $50.00/$0.54 PerfectMoney U34******* Paid
Jul 22nd, 2022 Ivo******* $150.00/$1.66 PerfectMoney U28******* Paid
Jul 22nd, 2022 Jux******* $65.00/$0.70 PerfectMoney U30******* Paid
Jul 22nd, 2022 Dri******* $20.00/$0.22 PerfectMoney U36******* Paid
Jul 22nd, 2022 Clo******* $50.00/$0.54 PerfectMoney U31******* Paid
Jul 22nd, 2022 Jsv******* $350.00/$3.95 USDT.TRC20 TTD******* Paid
Jul 21st, 2022 Don******* $350.00/$3.95 Tron TFU******* Paid
Jul 21st, 2022 Har******* $100.00/$1.08 PerfectMoney U33******* Paid
Jul 21st, 2022 Tif******* $200.00/$2.21 Bitcoin 3Dh******* Paid
Jul 21st, 2022 Xxr******* $65.00/$0.70 PerfectMoney U29******* Paid
Jul 21st, 2022 Cim******* $125.00/$1.38 PerfectMoney U33******* Paid
Jul 18th, 2022 Jen****** $75.00/$0.81 PerfectMoney U21******* Paid
Jul 18th, 2022 Kin******* $150.00/$1.66 USDT.TRC20 TRN******* Paid
Jul 18th, 2022 Tra******* $65.00/$0.70 PerfectMoney U35******* Paid
Jul 18th, 2022 Nik******* $30.00/$0.32 PerfectMoney U18******* Paid
Jul 17th, 2022 Aga******* $320.00/$3.61 USDT.TRC20 TVZ******* Paid
Jul 17th, 2022 Fid******* $50.00/$0.54 PerfectMoney U35******* Paid
Jul 17th, 2022 Mal******* $100.00/$1.08 PerfectMoney U32******* Paid
Jul 11th, 2022 Ste******* $200.00/$2.21 Tron TW4******* Paid
Jul 11th, 2022 Hip******* $90.00/$0.97 PerfectMoney U32******* Paid
Jul 11th, 2022 wil******* $100.00/$1.08 PerfectMoney U36******* Paid
Jul 11th, 2022 Sor***** $220.00/$2.43 Bitcoin 3Lu******* Paid
Jul 8th, 2022 Djt******* $120.00/$1.32 PerfectMoney U20******* Paid
Jul 8th, 2022 Bal******* $60.00/$0.65 PerfectMoney U32******* Paid
Jul 7th, 2022 Vom******* $60.00/$0.65 PerfectMoney U17******* Paid
Jul 7th, 2022 Kit******* $120.00/$1.32 PerfectMoney U31******* Paid
Jul 7th, 2022 Cra******* $110.00/$1.21 PerfectMoney U31******* Paid
Jul 3rd, 2022 Zoo******* $220.00/$2.43 USDT.TRC20 TW3******* Paid
Jul 3rd, 2022 Ebu******* $90.00/$0.97 Tether TQr******* Paid
Jul 2nd, 2022 Smi******* $320.00/$3.61 Bitcoin 3GF******* Paid
Jul 2nd, 2022 Eva******* $85.00/$0.92 PerfectMoney U35******* Paid
Jul 2nd, 2022 Rip******* $50.00/$0.54 PerfectMoney U26******* Paid
Jul 1st, 2022 Qui******* $320.00/$3.61 USDT.TRC20 TYg******* Paid
Jul 1st, 2022 Iso******* $150.00/$1.66 PerfectMoney U27******* Paid
Jun 30th, 2022 Int******* $120.00/$1.32 PerfectMoney U35******* Paid
Jun 30th, 2022 Hoo******* $200.00/$2.21 USDT.TRC20 TAR******* Paid
Jun 29th, 2022 Wis******* $66.00/$0.71 PerfectMoney U36******* Paid
Jun 28th, 2022 Nid******* $120.00/$1.32 PerfectMoney U36******* Paid
Jun 28th, 2022 Cal******* $50.00/$0.54 PerfectMoney U32******* Paid
Jun 8th, 2022 Tau******* $500.00/$5.64 USDT.TRC20 TRf******* Paid
Jun 7th, 2022 Nai******* $110.00/$1.21 PerfectMoney U33******* Paid
Jun 7th, 2022 Zel******* $250.00/$2.76 Bitcoin 15d******* Paid
Jun 7th, 2022 Md4******* $50.00/$0.54 PerfectMoney U33******* Paid
Jun 7th, 2022 Hul******* $100.00/$0.96 PerfectMoney U32******* Paid
New Projects
Mar 10th, 2023
Axneb NO INFO
Most Stable Projects
Funds Broker 596 Days
Swaiafx 340 Days
Conspro 275 Days
Arbill Fund 190 Days
Planetary Asset 64 Days
Zoxirox 46 Days
SafeAssets 24 Days
Top Profitable Projects
Conspro 126.7125%
Swaiafx 73.425%
Funds Broker 61.84%
Zoxirox 0%
Top RCB Projects
Funds Broker 99% + $0.00
Esso Millanni INC 99% + $0.00
Swaiafx 99% + $0.00
Conspro 99% + $0.00
Arbill Fund 99% + $0.00
Planetary Asset 99% + $0.00
Zoxirox 99% + $0.00
SafeAssets 99% + $0.00
Last Payouts
Mar 17th, 2023
Conspro $1.54
Swaiafx $1.40
Mar 13th, 2023
Conspro $1.92
Mar 8th, 2023
Conspro $1.15
Mar 5th, 2023
Conspro $1.92
Swaiafx $1.24
Feb 28th, 2023
Last Votes
Mar 21st, 2023
Mar 17th, 2023
Conspro Good
Swaiafx Good
Mar 13th, 2023
Conspro Good
Mar 12th, 2023
Mar 9th, 2023
8Bit Good
Mar 8th, 2023
Conspro Good