Last Added Projects
Dividend Growth
Not Paying
Dividend Growth screenshot

Our Rating

3 / 5

User Rating

10.0
Our Investment: $60.00
Payout Ratio: 202%
Last Payout: Apr 13th, 2024

0.65% Daily For 261 Business Days (365 Days)

Min Deposit: $10
Referral: 2%
Withdrawal: Instant
Start: Jul 7th, 2022
Added: Jun 7th, 2023
Monitored: 761 Days
Licensed Script
SSL Certificate
Anti DDos
Payouts
Payout Ratio 202%
Type Date Amount
Profit Apr 13th, 2024 $3.90
Profit Apr 3rd, 2024 $3.90
Profit Mar 24th, 2024 $3.90
Profit Mar 14th, 2024 $3.90
Profit Mar 4th, 2024 $3.90
Profit Feb 23rd, 2024 $3.90
Profit Feb 13th, 2024 $3.90
Profit Feb 3rd, 2024 $3.90
Profit Jan 24th, 2024 $3.90
Profit Jan 14th, 2024 $3.90
Profit Jan 4th, 2024 $3.90
Profit Dec 25th, 2023 $3.90
Profit Dec 15th, 2023 $3.90
Profit Dec 5th, 2023 $3.90
Profit Nov 25th, 2023 $5.85
Profit Nov 10th, 2023 $3.90
Profit Oct 31st, 2023 $4.29
Profit Oct 20th, 2023 $3.90
Profit Oct 10th, 2023 $3.90
Profit Sep 30th, 2023 $5.85
Profit Sep 15th, 2023 $5.85
Profit Aug 31st, 2023 $4.29
Profit Aug 20th, 2023 $3.90
Profit Aug 10th, 2023 $3.90
Profit Jul 31st, 2023 $5.85
Last Payouts
Aug 8th, 2025
Felos $1.50
Aug 5th, 2025
Felos $1.50
Aug 2nd, 2025
Felos $0.50
Aug 1st, 2025
Felos $1.50
Jul 29th, 2025
Felos $1.50
Jul 26th, 2025
Felos $0.50
Jul 25th, 2025
Felos $0.50
Jul 24th, 2025
Felos $0.50
Jul 23rd, 2025
Felos $0.50
Jul 22nd, 2025
Felos $0.50
Last Votes
Aug 25th, 2025
Ramonainv Good
Ramonainv Good
Ramonainv Good
Ramonainv Good